<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Bile Duct Cancer</title>
	<link>http://www.bile-duct-cancer.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Jul 2007 10:43:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Pathology</title>
		<description>Blockage of the bile duct by a cancer, gallstones, or scarring from injury prevents the bile from being transported to the intestine and the active ingredient in the bile (bilirubin) instead accumulates in the blood. This condition is called jaundice and the skin and eyes become yellow from the bilirubin ...</description>
		<link>http://www.bile-duct-cancer.com/2007/07/24/pathology/</link>
			</item>
	<item>
		<title>Suitability Of Hepatopancreatoduodenectomy</title>
		<description>Abstract:We aimed to determine whether bile duct cancer (BDC) or gallbladder cancer (GBC) was a better candidate for hepatopancreatoduodenectomy (HPD). Ten patients with BDC and ten with GBC were treated by HPD with major hepatectomy between 1994 and 2004 and compared, in terms of surgical outcome and survival. In the ...</description>
		<link>http://www.bile-duct-cancer.com/2007/07/24/suitability-of-hepatopancreatoduodenectomy/</link>
			</item>
	<item>
		<title>How To Improve Survival With Photodynamic Therapy</title>
		<description>
According to a study published in the American Journal of Gastroenterology, treatment of nonresectable bile duct cancer with photodynamic therapy results in improved patient survival.
The bile ducts connect the liver and the gallbladder to the small intestine. Roughly two-thirds of patients with bile duct cancer have cancer that cannot be ...</description>
		<link>http://www.bile-duct-cancer.com/2007/07/24/how-to-improve-survival-with-photodynamic-therapy/</link>
			</item>
	<item>
		<title>Coping Skills</title>
		<description>
Learning you have any life-threatening illness can be devastating. But coping with a diagnosis of biliary tract cancer can be especially difficult. The more advanced the disease when it's discovered, the less likely the chance of real recovery. As a result you may feel especially overwhelmed just when you need ...</description>
		<link>http://www.bile-duct-cancer.com/2007/07/24/coping-skills/</link>
			</item>
	<item>
		<title>Factors Affecting Prognosis and Treatment Options.</title>
		<description>
The prognosis (chance of recovery) and treatment options depend on the following:


The stage  of the cancer (whether it affects only the bile duct or has spread to other places in the body). 
Whether the tumor can be completely removed by surgery. 
Whether the tumor is in the upper or lower ...</description>
		<link>http://www.bile-duct-cancer.com/2007/07/24/factors-affecting-prognosis-and-treatment-options/</link>
			</item>
	<item>
		<title>Asking Questions To The Doctor?</title>
		<description>The Commission for Health Improvement has produced a guide for all cancer patients to help you get the best care and information from your treatment team. It is called Getting the best from your cancer services. It covers diagnosis, treatment and care, and palliative care.You might like to ask your ...</description>
		<link>http://www.bile-duct-cancer.com/2007/07/24/asking-questions-to-the-doctor/</link>
			</item>
	<item>
		<title>Expected Duration &#038; Prevention</title>
		<description>Expected DurationTo treat a gallstone blockage and infection, doctors first prescribe antibiotics. After the infection subsides, a surgeon removes the gallbladder. Symptoms caused by a scar (stricture) may improve rapidly after treatment restores the duct's drainage.Symptoms of primary biliary cirrhosis and primary sclerosing cholangitis may steadily get worse and lead ...</description>
		<link>http://www.bile-duct-cancer.com/2007/07/24/expected-duration-prevention/</link>
			</item>
	<item>
		<title>Correlation Of Bile Duct Obstruction With Ductal Cancer</title>
		<description>When bile duct cancer cells were placed in the liver of animals with bile duct obstruction, they grew more rapidly than identical cells placed in animals without bile duct obstruction. In fact, half of the total liver mass of the rats with bile duct obstruction became replaced by cancer cells ...</description>
		<link>http://www.bile-duct-cancer.com/2007/07/24/correlation-of-bile-duct-obstruction-with-ductal-cancer/</link>
			</item>
	<item>
		<title>Staging Of Bile Duct Cancer</title>
		<description>From a clinical and practical point of view, extrahepatic bile duct cancers can be considered to be localized (resectable) or unresectable. This has obvious prognostic importance. Localized extrahepatic bile duct cancerPatients with localized extrahepatic bile duct cancer have cancer that can be completely removed by the surgeon. These patients represent ...</description>
		<link>http://www.bile-duct-cancer.com/2007/07/24/staging-of-bile-duct-cancer/</link>
			</item>
	<item>
		<title>What To Do After Treatment</title>
		<description>Coordinated treatment and care by a multidisciplinary team of clinician-researchers, with experience and expertise in treating cancer and its related symptoms, can help ensure quality of life for longer periods than have been possible in the past.
Follow-Up Care
Regular follow-up care after the initial course of treatment is very important. You ...</description>
		<link>http://www.bile-duct-cancer.com/2007/07/24/what-to-do-after-treatment/</link>
			</item>
</channel>
</rss>
